Clairvo Subprocessors
Last updated October 17, 2026
These providers process personal information for Clairvo to run the service, as described in our Privacy Policy. They process it in the United States unless noted. Integrations a customer chooses to connect, such as a CRM, are not listed here; the customer decides what they receive.
| Provider | What it does for Clairvo |
|---|---|
| Amazon Web Services | Hosting, databases, file and recording storage, sign-in, email and some AI models |
| Twilio | Phone numbers, calls, text messages and carrier registration |
| LiveKit | Real-time call audio and AI voice agents. Media can pass through servers near the people on the call, including outside the United States |
| AssemblyAI | Call transcription |
| OpenRouter | Access to AI language models, including OpenAI's, for summaries and analysis |
| Deepgram, OpenAI and Cartesia | Speech recognition, language and voice models for AI voice agents |
| TypeSafe | AI classification and quality evaluation |
| ClickHouse Cloud | Reporting database |
| Stripe | Payments and billing |
| Sentry | Error monitoring |
| Statsig | Feature flags |
| CallerIDRep | Caller ID reputation checks |
| Cloudflare | Bot protection on forms |
| Cal.com | Demo booking on our website |
| Modal | Processing demo requests from our website |
| Slack, Linear and Google Workspace | Email, customer support and internal issue tracking |
Questions about this list go to privacy@clairvo.io.